Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2026 Kansas Storm | |||||||||||||||||||
Record: 64-98 Finish: 4th in GE East Division Runs Scored: 599 Runs Allowed: 730 Exp W-L: 66-96 Ballpark: Storm Field Attendance: 2,276,855 Manager: Jason Kroner
Statistics / Schedule |
Minor League Records: AAA: 73-65, 4th in the Great Explorers AA: 76-62, 3rd in the Great Explorers A: 54-84, 10th in the Great Explorers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
LF | *Jerry Jorge | 34 | 155 | 531 | 69 | 126 | 15 | 5 | 22 | 83 | 1 | 4 | 83 | 73 | .237 | .352 | .409 | .760 | 82.0 | 18.5 | 2.3 |
2B | Daniel Phillips | 34 | 156 | 561 | 51 | 114 | 12 | 1 | 14 | 61 | 0 | 0 | 40 | 85 | .203 | .257 | .303 | .560 | 43.6 | 2.2 | 6.0 |
C | Enigma Smoot | 30 | 152 | 513 | 62 | 129 | 16 | 1 | 8 | 52 | 0 | 2 | 70 | 24 | .251 | .342 | .333 | .676 | 59.9 | 11.4 | 4.7 |
RF | Boston Pereyda | 30 | 115 | 420 | 47 | 98 | 29 | 6 | 2 | 35 | 16 | 14 | 29 | 59 | .233 | .288 | .345 | .633 | 38.6 | 5.3 | 2.2 |
SS | Benjamin Alvarado | 33 | 116 | 412 | 28 | 77 | 10 | 2 | 7 | 45 | 1 | 0 | 22 | 69 | .187 | .234 | .272 | .506 | 23.3 | 0.0 | 2.8 |
CF | Felton Olney | 34 | 100 | 383 | 69 | 111 | 23 | 6 | 20 | 62 | 5 | 1 | 31 | 28 | .290 | .347 | .538 | .885 | 66.1 | 17.8 | 2.1 |
1B | *Robert Killian | 33 | 116 | 397 | 47 | 111 | 19 | 3 | 2 | 35 | 4 | 3 | 12 | 37 | .280 | .303 | .358 | .661 | 38.5 | 6.8 | 1.7 |
2B | Howard Pierre | 31 | 108 | 295 | 26 | 52 | 12 | 7 | 0 | 25 | 13 | 5 | 22 | 47 | .176 | .255 | .264 | .520 | 19.2 | 0.0 | 4.2 |
3B | Lee Viga | 34 | 93 | 297 | 33 | 75 | 16 | 1 | 3 | 18 | 0 | 0 | 10 | 45 | .253 | .277 | .343 | .621 | 26.5 | 3.7 | 2.0 |
2B | Harvey Thornton | 32 | 46 | 202 | 26 | 58 | 11 | 1 | 3 | 25 | 9 | 1 | 5 | 34 | .287 | .313 | .396 | .709 | 25.6 | 6.0 | 1.5 |
LF | Stephen Gasaway | 28 | 108 | 182 | 19 | 30 | 9 | 1 | 3 | 17 | 4 | 1 | 19 | 25 | .165 | .250 | .275 | .525 | 12.9 | 0.1 | 0.4 |
1B | #Josiah Duncan | 31 | 76 | 189 | 17 | 41 | 6 | 2 | 4 | 26 | 0 | 0 | 10 | 33 | .217 | .265 | .333 | .598 | 16.8 | 1.9 | 1.1 |
RF | Barry South | 33 | 65 | 179 | 11 | 36 | 10 | 1 | 3 | 22 | 0 | 0 | 6 | 17 | .201 | .236 | .318 | .554 | 13.6 | 0.7 | 1.0 |
RF | *Cliff Butter | 29 | 44 | 157 | 25 | 49 | 7 | 6 | 9 | 28 | 7 | 9 | 13 | 19 | .312 | .364 | .605 | .969 | 30.1 | 7.9 | 0.7 |
C | Greg Mitchell | 30 | 103 | 158 | 20 | 40 | 5 | 0 | 0 | 12 | 1 | 0 | 8 | 18 | .253 | .296 | .285 | .581 | 12.9 | 1.7 | 1.0 |
3B | Sanford Powers | 32 | 31 | 115 | 18 | 32 | 2 | 0 | 7 | 21 | 4 | 4 | 12 | 12 | .278 | .351 | .478 | .829 | 18.4 | 4.1 | 0.6 |
1B | *Leith Abbot | 29 | 41 | 79 | 6 | 15 | 3 | 1 | 0 | 6 | 0 | 0 | 4 | 8 | .190 | .229 | .253 | .482 | 3.5 | 0.0 | 0.4 |
P | Charles Lewandowski | 32 | 33 | 68 | 5 | 10 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 17 | .147 | .171 | .162 | .333 | 0.8 | 0.0 | 0.0 |
P | *Mats Johnston | 34 | 31 | 63 | 3 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | .222 | .279 | .254 | .533 | 4.6 | 0.3 | 0.0 |
P | Danny Day | 36 | 36 | 49 | 5 | 11 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 21 | .224 | .224 | .265 | .490 | 1.9 | 0.0 | 0.0 |
P | Alejandro Restivo | 31 | 24 | 42 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 14 | .095 | .170 | .095 | .265 | 0.3 | 0.0 | 0.0 |
P | *Higinio Delmonte | 32 | 21 | 44 | 4 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 12 | .227 | .244 | .273 | .517 | 2.4 | 0.0 | 0.0 |
LF | *Ramon Granado | 31 | 26 | 36 | 3 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | .139 | .184 | .222 | .406 | 0.8 | 0.0 | 0.1 |
P | Billy Canterbury | 20 | 12 | 24 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .208 | .208 | .250 | .458 | 1.0 | 0.0 | 0.0 |
P | #Carlos Horizon | 25 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | Carmelo Zarzuela | 32 | 69 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .250 | .143 | .393 | 0.3 | 0.0 | 0.0 |
P | #Juan Chavez | 32 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | *Lucio Godinez | 28 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Arthur Eudy | 36 | 73 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Asdrubal Cifonte | 34 | 66 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.3 | 0.0 | 0.0 |
P | Andrew Caudle | 33 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | #Timothy Riggins | 31 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | Thomas Wendell | 32 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 | 0.0 | 0.0 |
P | *Orestes Loways | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | *Victor Vega | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 |
Team Totals | 31.4 | 2226 | 5436 | 599 | 1256 | 216 | 44 | 107 | 586 | 67 | 47 | 408 | 745 | .231 | .290 | .346 | .636 | 541.8 | 88.6 | 35.0 | |
Rank among 12 GE teams | 12 | 10 | 11 | 12 | 2 | 10 | 10 | 11 | 4 | 9 | 3 | 11 | 11 | 12 | 12 | 12 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Charles Lewandowski | 32 | 15 | 9 | .625 | 33 | 33 | 0 | 228.0 | 206 | 82 | 23 | 30 | 106 | 3.24 | 15.8 |
*Mats Johnston | 34 | 11 | 12 | .478 | 31 | 31 | 0 | 194.3 | 184 | 73 | 21 | 37 | 111 | 3.38 | 12.8 |
Danny Day | 36 | 10 | 14 | .417 | 33 | 33 | 0 | 171.7 | 174 | 104 | 33 | 74 | 119 | 5.45 | 1.4 |
*Higinio Delmonte | 32 | 9 | 7 | .563 | 21 | 21 | 0 | 142.7 | 131 | 47 | 12 | 51 | 81 | 2.96 | 11.1 |
Alejandro Restivo | 31 | 4 | 13 | .235 | 24 | 24 | 0 | 138.0 | 126 | 75 | 17 | 86 | 53 | 4.89 | 0.1 |
Carmelo Zarzuela | 32 | 0 | 7 | .000 | 68 | 0 | 9 | 83.7 | 101 | 50 | 7 | 11 | 37 | 5.38 | 1.0 |
Arthur Eudy | 36 | 1 | 9 | .100 | 73 | 0 | 0 | 79.7 | 67 | 30 | 9 | 20 | 44 | 3.39 | 4.7 |
Billy Canterbury | 20 | 3 | 7 | .300 | 12 | 12 | 0 | 73.3 | 68 | 40 | 7 | 31 | 35 | 4.91 | 1.1 |
Andrew Caudle | 33 | 0 | 3 | .000 | 66 | 0 | 1 | 71.0 | 84 | 37 | 2 | 19 | 27 | 4.69 | 1.6 |
Asdrubal Cifonte | 34 | 2 | 6 | .250 | 66 | 0 | 23 | 65.3 | 60 | 25 | 7 | 9 | 57 | 3.44 | 9.3 |
Thomas Wendell | 32 | 0 | 3 | .000 | 36 | 1 | 1 | 46.7 | 43 | 11 | 3 | 16 | 16 | 2.12 | 4.0 |
Juan Chavez | 32 | 3 | 2 | .600 | 35 | 0 | 0 | 44.7 | 50 | 15 | 2 | 17 | 30 | 3.02 | 3.4 |
Timothy Riggins | 31 | 3 | 3 | .500 | 42 | 0 | 0 | 41.0 | 42 | 25 | 11 | 13 | 23 | 5.49 | 0.5 |
Carlos Horizon | 25 | 2 | 3 | .400 | 6 | 6 | 0 | 36.7 | 37 | 19 | 2 | 13 | 11 | 4.66 | 0.9 |
*Lucio Godinez | 28 | 0 | 0 | .000 | 11 | 0 | 0 | 14.7 | 16 | 6 | 1 | 6 | 2 | 3.68 | 0.2 |
*Victor Vega | 28 | 1 | 0 | 1.000 | 12 | 0 | 0 | 11.0 | 23 | 8 | 1 | 3 | 7 | 6.55 | 0.0 |
*Orestes Loways | 34 | 0 | 0 | .000 | 1 | 1 | 0 | 4.7 | 5 | 1 | 1 | 2 | 1 | 1.93 | 0.4 |
Team Totals | 31.2 | 64 | 98 | .395 | 570 | 162 | 34 | 1446.9 | 1417 | 648 | 159 | 438 | 760 | 4.03 | 68.4 |
Rank among 12 GE teams | 9 | 9 | 9 | 9 | 8 | 8 | 11 | 8 | 4 | 7 | 8 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Robert Killian |
Felton Olney |
For questions or to report errors, please send us a note. |